This page sets out The Arcady at Boon Keng homes by stack, floor and type as the developer’s sales records are published here, across all sixteen types from the 3rd storey to the 24th.
The Arcady at Boon Keng Unit Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #04-02 | 02 | 04 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #05-02 | 02 | 05 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #06-02 | 02 | 06 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #07-02 | 02 | 07 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #09-02 | 02 | 09 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #13-02 | 02 | 13 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #17-02 | 02 | 17 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #19-02 | 02 | 19 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #23-02 | 02 | 23 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #03-03 | 03 | 03 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #04-03 | 03 | 04 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #05-03 | 03 | 05 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #06-03 | 03 | 06 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #07-03 | 03 | 07 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #08-03 | 03 | 08 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #10-03 | 03 | 10 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #11-03 | 03 | 11 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #12-03 | 03 | 12 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #13-03 | 03 | 13 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #16-03 | 03 | 16 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #17-03 | 03 | 17 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #18-03 | 03 | 18 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #19-03 | 03 | 19 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #20-03 | 03 | 20 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #21-03 | 03 | 21 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #24-03 | 03 | 24 | PentHouse | 2583 | P2 | AVAILABLE |
| #03-04 | 04 | 03 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #04-04 | 04 | 04 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #08-04 | 04 | 08 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #10-04 | 04 | 10 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #11-04 | 04 | 11 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #13-04 | 04 | 13 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #16-04 | 04 | 16 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #17-04 | 04 | 17 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #18-04 | 04 | 18 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #19-04 | 04 | 19 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #21-04 | 04 | 21 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #22-04 | 04 | 22 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #09-05 | 05 | 09 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #11-05 | 05 | 11 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #18-05 | 05 | 18 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #19-05 | 05 | 19 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #20-05 | 05 | 20 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #21-05 | 05 | 21 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #22-05 | 05 | 22 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #23-05 | 05 | 23 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #13-06 | 06 | 13 | 1 Bedroom + Study | 527 | A1 | AVAILABLE |
| #03-07 | 07 | 03 | 3 Bedroom Premium | 1087 | C3 | AVAILABLE |
| #13-07 | 07 | 13 | 3 Bedroom Premium | 1087 | C3 | AVAILABLE |
| #20-07 | 07 | 20 | 4 Bedroom + Study | 1410 | D1 | AVAILABLE |
| #24-07 | 07 | 24 | PentHouse | 2433 | P1 | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #03-03 | 03 | 03 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #03-04 | 04 | 03 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #03-07 | 07 | 03 | 3 Bedroom Premium | 1087 | C3 | AVAILABLE |
| #04-02 | 02 | 04 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #04-03 | 03 | 04 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #04-04 | 04 | 04 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #05-02 | 02 | 05 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #05-03 | 03 | 05 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #06-02 | 02 | 06 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #06-03 | 03 | 06 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #07-02 | 02 | 07 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #07-03 | 03 | 07 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #08-03 | 03 | 08 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #08-04 | 04 | 08 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #09-02 | 02 | 09 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #09-05 | 05 | 09 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #10-03 | 03 | 10 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #10-04 | 04 | 10 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #11-03 | 03 | 11 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #11-04 | 04 | 11 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #11-05 | 05 | 11 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #12-03 | 03 | 12 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #13-02 | 02 | 13 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #13-03 | 03 | 13 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #13-04 | 04 | 13 | 2 Bedroom + Study | 764 | B4 | AVAILABLE |
| #13-06 | 06 | 13 | 1 Bedroom + Study | 527 | A1 | AVAILABLE |
| #13-07 | 07 | 13 | 3 Bedroom Premium | 1087 | C3 | AVAILABLE |
| #16-03 | 03 | 16 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #16-04 | 04 | 16 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #17-02 | 02 | 17 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #17-03 | 03 | 17 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #17-04 | 04 | 17 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #18-03 | 03 | 18 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #18-04 | 04 | 18 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #18-05 | 05 | 18 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #19-02 | 02 | 19 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #19-03 | 03 | 19 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #19-04 | 04 | 19 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #19-05 | 05 | 19 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #20-03 | 03 | 20 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #20-05 | 05 | 20 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #20-07 | 07 | 20 | 4 Bedroom + Study | 1410 | D1 | AVAILABLE |
| #21-03 | 03 | 21 | 3 Bedroom Premium | 1195 | C4 | AVAILABLE |
| #21-04 | 04 | 21 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #21-05 | 05 | 21 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #22-04 | 04 | 22 | 2 Bedroom + Study | 764 | B4A | AVAILABLE |
| #22-05 | 05 | 22 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #23-02 | 02 | 23 | 3 Bedroom Premium + Study | 1281 | C5 | AVAILABLE |
| #23-05 | 05 | 23 | 2 Bedroom + Study | 764 | B3 | AVAILABLE |
| #24-03 | 03 | 24 | PentHouse | 2583 | P2 | AVAILABLE |
| #24-07 | 07 | 24 | PentHouse | 2433 | P1 | AVAILABLE |
Reading The Arcady at Boon Keng Unit Chart
Each row shows a unit number, its stack and floor, its type, its strata area in square feet, its type plan and its status. Unit numbers follow the floor-stack pattern used on the elevation chart, so #18-07 is a D1 home on the 18th storey. Every type is on the floor plan page, and the price list is sent by the Sales Concierge.
Records of past sales are kept separately on recent transactions.
Register Your Interest in The Arcady at Boon Keng
The Sales Concierge sends the e-brochure, the full set of floor plans and the current price list to registered parties, and arranges a private viewing by appointment. There is no charge to register and no commitment attached.
What the Sales Concierge sends
- The The Arcady at Boon Keng e-brochure and the full project details.
- All sixteen floor plan types, from the 527 sq ft 1-bedroom with study to the 2,583 sq ft penthouse.
- The current price list and the unit chart by stack and floor.
- A private viewing appointment and the site plan with all 47 facilities.

Register Your Interest
No obligation. The Sales Concierge responds personally to every enquiry.
To talk it through instead, call +65 6200 6220 or send a WhatsApp message to the same number.

